<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PensHead.com &#187; Brent Johnson</title>
	<atom:link href="http://penshead.com/tag/brent-johnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://penshead.com</link>
	<description>In Pens We Trust!</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>PensHead Daily Links 02-02-2012</title>
		<link>http://penshead.com/2012/02/02/penshead-daily-links-02-02-2012/</link>
		<comments>http://penshead.com/2012/02/02/penshead-daily-links-02-02-2012/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:38 +0000</pubDate>
		<dc:creator>usbzoso</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Ben Lovejoy]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Craig Adams]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[James Neal]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Mikhail Grabovski]]></category>
		<category><![CDATA[Ray Shero]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>
		<category><![CDATA[usbzoso]]></category>

		<guid isPermaLink="false">http://penshead.com/2012/02/02/penshead-daily-links-02-02-2012/</guid>
		<description><![CDATA[CBA sticking points: The players&#8217; cut &#38; team-by-team revenues (Yahoo! Sports) Source: Yahoo Sports Neither the league nor union have gone public, but the players&#8217; percentage and how much each market makes appear to be the main issues. &#8230; More Link City, Groundhog Day Source: The Pensblog Punxsutawney Phil sees 6 more weeks of Tyler [...]]]></description>
		<wfw:commentRss>http://penshead.com/2012/02/02/penshead-daily-links-02-02-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PensHead Daily Links 02-01-2012</title>
		<link>http://penshead.com/2012/02/01/penshead-daily-links-02-01-2012/</link>
		<comments>http://penshead.com/2012/02/01/penshead-daily-links-02-01-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:00:20 +0000</pubDate>
		<dc:creator>usbzoso</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Arron Asham]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Consol Energy Center]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Paul Martin]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[Ray Shero]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Steve Mears]]></category>

		<guid isPermaLink="false">http://penshead.com/2012/02/01/penshead-daily-links-02-01-2012/</guid>
		<description><![CDATA[Pens – Leafs Game Day Buzz: Johnson gets the start for Pens Source: Inside Pittsburgh Sports Pittsburgh Penguins (29-17-4, 62 pts) @ Toronto Maple Leafs (25-19-6. 56 pts) Goaltender Brent Johnson (2-5-2, 3.47 GAA, .876 sv%) will get the start tonight vs the Toronto Maple Leafs in back-to-back situations as the Penguins look to extend [...]]]></description>
		<wfw:commentRss>http://penshead.com/2012/02/01/penshead-daily-links-02-01-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PensHead Daily Links 01-11-2012</title>
		<link>http://penshead.com/2012/01/11/penshead-daily-links-01-11-2012/</link>
		<comments>http://penshead.com/2012/01/11/penshead-daily-links-01-11-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:00:15 +0000</pubDate>
		<dc:creator>usbzoso</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Consol Energy Center]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[James Neal]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Simon Despres]]></category>
		<category><![CDATA[Steve Mears]]></category>
		<category><![CDATA[usbzoso]]></category>

		<guid isPermaLink="false">http://penshead.com/2012/01/11/penshead-daily-links-01-11-2012/</guid>
		<description><![CDATA[Pens coach: Sidney Crosby set to resume skating (AP) Source: Yahoo Sports Pittsburgh Penguins star Sidney Crosby is ready to resume skating. Coach Dan Bylsma said before Pittsburgh&#8217;s game at the Washington Capitals on Wednesday night that Crosby will skate when he joins the team on its current road trip. That includes visits to the [...]]]></description>
		<wfw:commentRss>http://penshead.com/2012/01/11/penshead-daily-links-01-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PensHead Daily Links 12-20-2011</title>
		<link>http://penshead.com/2011/12/20/penshead-daily-links-12-20-2011/</link>
		<comments>http://penshead.com/2011/12/20/penshead-daily-links-12-20-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 14:00:16 +0000</pubDate>
		<dc:creator>usbzoso</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Wilkes-Barre Scranton]]></category>
		<category><![CDATA[Ben Lovejoy]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Consol Energy Center]]></category>
		<category><![CDATA[Craig Adams]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Mario Lemieux]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Simon Despres]]></category>
		<category><![CDATA[Steve Mears]]></category>
		<category><![CDATA[Tyler Kennedy]]></category>
		<category><![CDATA[Zbynek Michalek]]></category>

		<guid isPermaLink="false">http://penshead.com/2011/12/20/penshead-daily-links-12-20-2011/</guid>
		<description><![CDATA[Puck Previews: Blackhawks visit Pens; Bourque talks suspension (Yahoo! Sports) Source: Yahoo Sports Here are your Puck Previews: Spotlighting the key games in NHL action, news and views as well as general frivolity. Make sure to stop back here for the nightly Three Stars when the games are finished &#8230; Go here to read the [...]]]></description>
		<wfw:commentRss>http://penshead.com/2011/12/20/penshead-daily-links-12-20-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PensHead Daily Links 12-16-2011</title>
		<link>http://penshead.com/2011/12/16/penshead-daily-links-12-16-2011/</link>
		<comments>http://penshead.com/2011/12/16/penshead-daily-links-12-16-2011/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 14:00:15 +0000</pubDate>
		<dc:creator>usbzoso</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Wilkes-Barre Scranton]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[Eric Tangradi]]></category>
		<category><![CDATA[Frank Pietrangelo]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Mikhail Grabovski]]></category>
		<category><![CDATA[Ray Shero]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[Zbynek Michalek]]></category>

		<guid isPermaLink="false">http://penshead.com/2011/12/16/penshead-daily-links-12-16-2011/</guid>
		<description><![CDATA[Puck Previews: Bachman in overdrive; Connolly back in Buffalo (Yahoo! Sports) Source: Yahoo Sports Here are your Puck Previews: Spotlighting the key games in NHL action, news and views as well as general frivolity. &#8230; Read the rest here Kunitz: &#8216;Pretty scary&#8217; to see Pronger shut down for season Source: Tribune-Review Anyone wearing the C [...]]]></description>
		<wfw:commentRss>http://penshead.com/2011/12/16/penshead-daily-links-12-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PensHead Daily Links 12-04-2011</title>
		<link>http://penshead.com/2011/12/04/penshead-daily-links-12-04-2011/</link>
		<comments>http://penshead.com/2011/12/04/penshead-daily-links-12-04-2011/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 14:00:15 +0000</pubDate>
		<dc:creator>usbzoso</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Craig Adams]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[Pascal Dupuis]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[usbzoso]]></category>
		<category><![CDATA[Zbynek Michalek]]></category>

		<guid isPermaLink="false">http://penshead.com/2011/12/04/penshead-daily-links-12-04-2011/</guid>
		<description><![CDATA[Crosby&#8217;s Back: The Remix Source: The Pensblog We missed posting this when it came out, but it&#39;s still a great video. DJ Steve Porter welcomes Sidney Crosby back to the NHL. &#8230; See the rest here Filed in WTF: Carey Price Source: The Pensblog @DownGoesBrown spotted this. no words. &#8230; Go here to read the [...]]]></description>
		<wfw:commentRss>http://penshead.com/2011/12/04/penshead-daily-links-12-04-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PensHead Daily Links 11-13-2011</title>
		<link>http://penshead.com/2011/11/13/penshead-daily-links-11-13-2011/</link>
		<comments>http://penshead.com/2011/11/13/penshead-daily-links-11-13-2011/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 14:00:15 +0000</pubDate>
		<dc:creator>usbzoso</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Craig Adams]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[Eric Staal]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Mark Letestu]]></category>
		<category><![CDATA[Ray Shero]]></category>
		<category><![CDATA[usbzoso]]></category>

		<guid isPermaLink="false">http://penshead.com/2011/11/13/penshead-daily-links-11-13-2011/</guid>
		<description><![CDATA[llnesinthesand has added a photo to the pool: Here is the original post: 100_0954 llnesinthesand has added a photo to the pool: Continue reading here: 100_0950 llnesinthesand has added a photo to the pool: More: 100_0943 Twenty Years Later &#8211; Penguins 5, Oilers 4 &#8211; 11-13-11 Source: Empty Netters &#8220;Twenty Years Later&#8221; is a segment [...]]]></description>
		<wfw:commentRss>http://penshead.com/2011/11/13/penshead-daily-links-11-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PensHead Daily Links 11-12-2011</title>
		<link>http://penshead.com/2011/11/12/penshead-daily-links-11-12-2011/</link>
		<comments>http://penshead.com/2011/11/12/penshead-daily-links-11-12-2011/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 14:00:15 +0000</pubDate>
		<dc:creator>usbzoso</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Wilkes-Barre Scranton]]></category>
		<category><![CDATA[Alex Goligoski]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Brooks Orpik]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Consol Energy Center]]></category>
		<category><![CDATA[Craig Adams]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[James Neal]]></category>
		<category><![CDATA[Matt Cooke]]></category>
		<category><![CDATA[usbzoso]]></category>

		<guid isPermaLink="false">http://penshead.com/2011/11/12/penshead-daily-links-11-12-2011/</guid>
		<description><![CDATA[Pens-&#8217;Canes In-Game Blog Source: penguins.nhl.com 5:14 PM: Bylsma said Brent Johnson will get the nod between the pipes tonight. Coach also touched on a couple of other topics&#8230; On Carolina being hungry after the way they lost on Friday: I thought in the third period, where they were&#8230; &#8230; Visit link Gameday 17 &#8211; Hurricanes [...]]]></description>
		<wfw:commentRss>http://penshead.com/2011/11/12/penshead-daily-links-11-12-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PensHead Daily Links 11-02-2011</title>
		<link>http://penshead.com/2011/11/02/penshead-daily-links-11-02-2011/</link>
		<comments>http://penshead.com/2011/11/02/penshead-daily-links-11-02-2011/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:00:13 +0000</pubDate>
		<dc:creator>usbzoso</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Wilkes-Barre Scranton]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Deryk Engelland]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[James Neal]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[usbzoso]]></category>

		<guid isPermaLink="false">http://penshead.com/2011/11/02/penshead-daily-links-11-02-2011/</guid>
		<description><![CDATA[Source: Tumblr Source: Tumblr Source: Tumblr Source: Tumblr Source: Tumblr Source: Tumblr Source: Tumblr Source: Tumblr Source: Tumblr Source: Tumblr Puck Headlines: Rangers’ Avery censorship; Ovechkin on benching (Yahoo! Sports) Source: Yahoo Sports Here are your Puck Headlines: a glorious collection of news and views collected from the greatest blogosphere in sports and the few, [...]]]></description>
		<wfw:commentRss>http://penshead.com/2011/11/02/penshead-daily-links-11-02-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PensHead Daily Links 10-30-2011</title>
		<link>http://penshead.com/2011/10/30/penshead-daily-links-10-30-2011/</link>
		<comments>http://penshead.com/2011/10/30/penshead-daily-links-10-30-2011/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 13:00:14 +0000</pubDate>
		<dc:creator>usbzoso</dc:creator>
				<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Brent Johnson]]></category>
		<category><![CDATA[Chris Kunitz]]></category>
		<category><![CDATA[Dan Bylsma]]></category>
		<category><![CDATA[Evgeni Malkin]]></category>
		<category><![CDATA[Jaromir Jagr]]></category>
		<category><![CDATA[Jonas Gustavsson]]></category>
		<category><![CDATA[Jordan Staal]]></category>
		<category><![CDATA[Kris Letang]]></category>
		<category><![CDATA[Sidney Crosby]]></category>
		<category><![CDATA[usbzoso]]></category>

		<guid isPermaLink="false">http://penshead.com/2011/10/30/penshead-daily-links-10-30-2011/</guid>
		<description><![CDATA[At the 10-game mark, some surprising stats that likely won’t last (Yahoo! Sports) Source: Yahoo Sports At the close of yesterday&#8217;s NHL action, 304 games of the 2011-12 NHL schedule had been played; the season is just over one-eighth complete. At this point in the year, it&#8217;s possible to look at some of the numbers [...]]]></description>
		<wfw:commentRss>http://penshead.com/2011/10/30/penshead-daily-links-10-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

